Trending Crypto Tokens Today
As of 23 Oct 2026, 18:40 UTC, the number one trending token on each network was CARDS on Solana, AKE on BNB Chain, PEPE on Ethereum, AXIS on Base, ARB on Arbitrum and AIPF on Polygon. How this list works
Snapshot as of 23 Oct 2026, 18:40 UTC
| Token | Trade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swap | $0.3622 | down 0.5% | up 2.9% | up 7.4% | $15.2M | $5.2M | $320.8M | |
| 2 | Swap | $0.0382 | up 5.3% | up 11.3% | up 26.7% | $11.7M | $2.9M | $873.4M | |
| 3 | Swap | $0.0₅4749 | down 0.1% | down 6.1% | up 7.8% | $4.6M | $31.6M | $2.00B | |
| 4 | Swap | $0.2684 | up 6.4% | down 1.9% | down 6.4% | $13.8M | $2.5M | $44.5M | |
| 5 | Swap | $0.1801 | up 0.2% | down 0.3% | up 0.0% | $4.6M | $1.9M | $1.24B | |
| 6 | Swap | $0.3382 | down 0.0% | down 1.2% | down 0.7% | $84K | $6.4M | $28.5M | |
| 7 | Swap | $1,242 | down 0.4% | up 0.6% | up 3.1% | $44.4M | $6.7M | $128.2M | |
| 8 | Swap | $6.35 | down 0.1% | up 0.4% | up 0.7% | $2.1M | $57.8M | $184.1M FDV | |
| 9 | Swap | $0.2109 | up 0.2% | up 4.0% | up 6.1% | $1.4M | $3.0M | $2.83B | |
| 10 | Swap | $0.7629 | up 0.6% | down 2.7% | down 4.1% | $6.5M | $4.6M | $1.62B FDV | |
| 11 | DoryDory | Swap | $94.17 | down 0.0% | up 2.8% | up 4.2% | $368K | $3.5M | $27.9M FDV |
| 12 | Swap | $0.1761 | up 0.5% | down 0.5% | down 1.3% | $58K | $6.5M | $49.2M FDV | |
| 13 | Swap | $147 | down 0.1% | down 0.6% | up 1.7% | $5.8M | $2.3M | $82.3M | |
| 14 | Swap | $0.0785 | up 2.8% | down 1.7% | up 19.1% | $47.8M | $2.9M | $392.5M FDV | |
| 15 | Swap | $0.006857 | up 0.0% | down 0.7% | up 5.3% | $44K | $1.5M | $6.7M | |
| 16 | Swap | $0.7598 | up 0.1% | down 3.4% | down 4.4% | $1.3M | $10.6M | $648.7M | |
| 17 | Swap | $2.17 | up 2.2% | up 5.0% | up 5.5% | $163K | $1.1M | $377.8M | |
| 18 | Swap | $0.4425 | up 0.0% | down 0.4% | up 1.5% | $54K | $1.3M | $19.4M | |
| 19 | Swap | $0.1634 | down 0.5% | down 3.3% | up 8.9% | $3.4M | $2.7M | $163.3M | |
| 20 | Swap | $0.0104 | down 8.1% | down 5.8% | down 7.3% | $1.8M | $1.8M | $5.20B FDV | |
| 21 | Swap | $3,994 | down 0.1% | down 1.3% | down 1.6% | $7.6M | $5.4M | $1.77B | |
| 22 | Swap | $0.0001431 | up 0.2% | up 0.6% | up 1.3% | $141K | $1.3M | $14.3M | |
| 23 | Swap | $0.3395 | down 0.1% | down 0.7% | down 1.7% | $26K | $4.7M | $48.7M | |
| 24 | Swap | $0.1209 | down 1.0% | down 4.3% | up 11.5% | $14.4M | $3.3M | $95.0M | |
| 25 | Swap | $0.0236 | down 1.4% | down 1.8% | down 0.6% | $2.5M | $2.3M | $12.7M | |
| 26 | Swap | $0.0₆1074 | up 0.1% | down 1.0% | up 5.8% | $394K | $5.3M | $41.9M | |
| 27 | Swap | $0.2312 | down 0.6% | down 0.3% | down 0.7% | $120K | $3.2M | $219.5M | |
| 28 | Swap | $3.34 | down 0.0% | down 2.6% | down 2.7% | $30K | $1.2M | $542K | |
| 29 | Swap | $1.77 | down 0.2% | down 0.9% | up 1.6% | $7.3M | $25.5M | $499.1M | |
| 30 | Swap | $0.1050 | up 3.0% | down 11.1% | down 11.2% | $205K | $1.4M | $494.7M | |
| 31 | Swap | $0.0₅5086 | up 0.5% | down 0.5% | up 2.8% | $45K | $2.8M | $3.00B | |
| 32 | Swap | $25.22 | up 0.1% | down 2.5% | down 0.5% | $783K | $12.6M | $1.23B | |
| 33 | Swap | $137.42 | down 0.9% | up 7.5% | up 13.7% | $1.3M | $1.5M | $70.3M | |
| 34 | Swap | $0.006156 | down 0.3% | up 0.1% | up 2.2% | $904K | $3.7M | $61.6M | |
| 35 | Vibe CoinsVIBE | Swap | $4.8 | down 2.4% | up 6.6% | up 2.2% | $448K | $1.8M | $20.0M FDV |
| 36 | Swap | $0.0607 | down 1.2% | down 0.8% | up 4.2% | $337K | $1.1M | $28.2M | |
| 37 | Swap | $0.008023 | up 0.1% | down 1.6% | up 4.2% | $5.3M | $2.8M | $615.6M | |
| 38 | Swap | $2.65 | down 0.2% | up 0.6% | up 15.0% | $266K | $6.1M | $159.2M | |
| 39 | Swap | $0.0003326 | down 0.7% | down 4.5% | up 5.3% | $159K | $1.9M | $33.3M | |
| 40 | Swap | $146.97 | down 0.1% | down 0.6% | up 1.4% | $21.8M | $2.6M | $9.5M | |
| 41 | Swap | $184.08 | up 1.6% | up 1.3% | down 2.1% | $485K | $1.1M | $2.68B | |
| 42 | Swap | $0.0845 | down 5.7% | up 14.1% | up 58.4% | $7.4M | $1.1M | $24.1M | |
| 43 | Swap | $0.0297 | down 1.9% | up 1.5% | up 3.9% | $1.7M | $1.5M | $29.7M | |
| 44 | Swap | $0.3685 | up 0.6% | up 0.5% | up 2.8% | $534K | $2.7M | $30.5M | |
| 45 | Swap | $0.0418 | up 0.7% | up 6.8% | up 7.2% | $5.6M | $2.7M | $243.6M | |
| 46 | Swap | $81,363 | down 0.2% | down 0.4% | up 0.3% | $63.1M | $28.2M | $238.7M | |
| 47 | Swap | $0.3090 | down 0.3% | down 0.8% | up 0.5% | $4.7M | $5.4M | $1.03B | |
| 48 | Swap | $77.93 | down 0.5% | up 0.1% | up 0.7% | $22.4M | $3.7M | $54.8M | |
| 49 | Swap | $0.0322 | down 0.4% | down 2.4% | up 2.6% | $341K | $1.4M | $32.1M |
Trending measures attention, not quality, and young pools are where rug pulls happen. How to spot a rug pull
What does trending mean across networks?
The tokens trending today on each of the six networks Privacc swaps on: Solana, BNB Chain, Ethereum, Base, Arbitrum and Polygon. Solana's ranking comes from Jupiter; the five EVM networks come from GeckoTerminal's trending pools.
The two rankings are built differently and their positions cannot be compared, so this list takes them in turn: every network's number one, then every number two. Sort by any column to compare the numbers themselves.
How this list is ranked and filtered
Every row has passed its network's own filters: at least $1 million of liquidity and 24-hour volume no more than 25 times that, with stablecoins left out, and on Solana a Jupiter organic score of 70 or more.
How to use it safely
Before you swap anything from this list, check the contract address against the project's own site, compare the liquidity column with the size of your trade (a trade worth more than a few per cent of it will move the price against you), and never swap more than you can afford to lose.
Further reading
Frequently asked questions
Which networks does this cover?
Solana, BNB Chain, Ethereum, Base, Arbitrum and Polygon: the six networks you can swap on with Privacc. Each has its own trending page with the full filtered list, refreshed live.
How often does this list update?
This page is a snapshot from when the site was last built, labelled with its time, and makes no live requests of its own: refreshing six networks would take six calls to rate-limited public APIs on every visit. Each network's own page refreshes itself with one request when you open it.
Is a trending token a good buy?
No. This list describes what is being traded, not what will go up. We do not make price predictions or recommend tokens, and a place on this page is not an endorsement. Check the contract address, compare the liquidity with the size of your trade, and never swap more than you can afford to lose.