Explore Solana tokens
The most traded tokens on Solana right now, ranked by real volume. Jupiter's organic-score filter removes wash trading, so this reflects activity rather than manufactured noise.
Live from Jupiter
| Token | Trade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swap | $0.004547 | down 0.4% | down 2.0% | down 1.1% | $82.8M | $39.0M | $2.10B | |
| 2 | Swap | $81,388 | down 0.2% | down 0.4% | up 0.7% | $63.1M | $28.2M | $238.8M | |
| 3 | Swap | $1,245 | down 0.2% | up 0.9% | up 3.2% | $44.4M | $6.7M | $128.4M | |
| 4 | Swap | $205.54 | down 0.4% | down 1.0% | down 1.6% | $35.3M | $1.9M | $2.9M | |
| 5 | Swap | $77.9 | down 0.6% | up 0.1% | up 0.4% | $22.4M | $3.7M | $54.8M | |
| 6 | Swap | $147.71 | up 0.4% | down 0.1% | up 1.9% | $21.8M | $2.6M | $9.5M | |
| 7 | Swap | $0.3634 | down 0.1% | up 3.1% | up 7.0% | $15.2M | $5.2M | $321.9M | |
| 8 | Swap | $0.1212 | down 0.7% | down 4.0% | up 11.4% | $14.4M | $3.3M | $95.3M | |
| 9 | Swap | $4.84 | down 0.2% | down 2.3% | up 0.3% | $8.8M | $3.4M | $16.7M | |
| 10 | Swap | $211.51 | up 0.0% | down 0.2% | down 0.3% | $8.2M | $2.7M | $68.1M | |
| 11 | Swap | $0.0843 | down 5.1% | up 13.7% | up 57.9% | $7.4M | $1.0M | $24.0M | |
| 12 | Swap | $1.77 | down 0.0% | down 0.7% | up 1.8% | $7.3M | $25.5M | $499.9M | |
| 13 | Swap | $147.24 | up 0.2% | down 0.5% | up 1.7% | $5.8M | $2.3M | $82.5M | |
| 14 | Swap | $0.0418 | up 0.8% | up 6.8% | up 7.2% | $5.6M | $2.7M | $243.7M | |
| 15 | Swap | $0.00802 | up 0.4% | down 1.7% | up 3.8% | $5.3M | $2.8M | $615.3M | |
| 16 | Swap | $371.49 | up 0.1% | down 0.8% | down 1.1% | $5.2M | $1.7M | $85.3M | |
| 17 | Swap | $760.03 | down 0.0% | down 0.1% | down 0.2% | $5.2M | $3.9M | $72.8M | |
| 18 | Swap | $0.3094 | down 0.1% | down 0.7% | up 0.6% | $4.7M | $5.4M | $1.03B | |
| 19 | Swap | $1.84 | up 0.2% | down 1.3% | down 0.5% | $4.6M | $16.5M | $496.3M | |
| 20 | Swap | $4.54 | down 0.0% | down 0.1% | up 0.4% | $4.2M | $5.8M | $859.1M | |
| 21 | Swap | $1,526 | up 1.3% | up 1.3% | down 4.4% | $3.8M | $1.2M | $4.3M | |
| 22 | The Black BullANSEM | Swap | $0.0733 | down 2.4% | down 6.5% | down 15.3% | $3.6M | $1.1M | $73.1M |
| 23 | Swap | $0.1636 | down 0.5% | down 3.4% | up 8.9% | $3.4M | $2.8M | $163.4M | |
| 24 | Swap | $1,013 | down 0.3% | up 0.9% | down 0.9% | $3.1M | $1.7M | $7.8M | |
| 25 | Swap | $0.1464 | down 0.2% | down 0.3% | up 3.5% | $3.0M | $6.0M | $146.4M | |
| 26 | Swap | $0.0₅3301 | up 0.6% | up 0.6% | up 9.3% | $2.7M | $6.1M | $290.4M | |
| 27 | Swap | $0.0298 | down 1.8% | up 1.1% | up 4.2% | $1.7M | $1.5M | $29.7M | |
| 28 | Swap | $0.0481 | down 2.4% | down 5.3% | down 2.5% | $1.7M | $1.9M | $46.3M | |
| 29 | Swap | $1.02 | down 0.1% | up 0.2% | down 2.2% | $1.5M | $3.7M | $256.2M | |
| 30 | Swap | $137.45 | up 2.0% | up 7.6% | up 14.2% | $1.3M | $1.5M | $70.3M | |
| 31 | Swap | $0.3346 | up 0.0% | up 1.4% | up 0.2% | $1.3M | $4.0M | $187.1M | |
| 32 | Swap | $0.0569 | up 0.1% | down 2.0% | down 4.2% | $870K | $2.1M | $26.8M | |
| 33 | Swap | $0.0289 | down 1.7% | down 5.6% | down 5.6% | $735K | $1.4M | $28.9M |
More rankings
Tokens we cover in depth
The table above is live and changes through the day. These are the tokens with a written guide, each carrying the verified mint address so you never have to paste a contract you found in a search result.
- cbBTC Coinbase Wrapped BTC · Bridged asset
- WBTC Wrapped BTC · Bridged asset
- JitoSOL Jito Staked SOL · Liquid staking
- mSOL Marinade staked SOL · Liquid staking
- PYUSD PayPal USD · Stablecoin
- ZEC Zcash · Privacy coin
- HYPE Hyperliquid · Bridged asset
- INF Sanctum Infinity · Liquid staking
- bSOL BlazeStake Staked SOL · Liquid staking
- SPYx SP500 xStock · Tokenised stock
- NVDAx NVIDIA xStock · Tokenised stock
- SPCXx SpaceX xStock · Tokenised stock
- METAx Meta xStock · Tokenised stock
- GLDx Gold xStock · Tokenised stock
- TRUMP OFFICIAL TRUMP · Memecoin
- PUMP Pump · Launchpad
- STONK STONK · Launchpad
- JUP Jupiter · DeFi
- RAY Raydium · DeFi
- KMNO Kamino · DeFi
- BP Backpack · Exchange token
- BONK Bonk · Memecoin
- WIF dogwifhat · Memecoin
- FARTCOIN Fartcoin · Memecoin
- CATE Catecoin · Memecoin
Reading this table
Guides for these tokens
All guidesHow to swap tokens on Solana
A step-by-step guide to swapping one Solana token for another from your own wallet, what each number in the quote means, and what it costs.
Sep 21, 2026 · 3 min readHow to get your first SOL
Four ways to put SOL into a Solana wallet you control, what each one costs, how long it takes, and the mistakes that lose people money on the way in.
Sep 21, 2026 · 5 min readWhat Is Slippage in Crypto? How It Works and How to Limit It
What slippage is, why prices move between quote and fill, how slippage tolerance protects you, sensible settings, and how it differs from price impact.
Sep 25, 2026 · 8 min readWhy Solana swaps fail, and how to fix each cause
The real reasons a Solana swap fails or gets dropped — insufficient SOL, slippage, stale routes, congestion — and what to change for each.
Sep 21, 2026 · 2 min readQuestions about this list
How is this ranking put together?
It reads Jupiter's top-traded feed, which ranks Solana tokens by trading volume and attaches an organic score that discounts wash trading. The table is fetched live in your browser when the page loads, so the numbers are current rather than cached from whenever this page was last built.
Why does volume matter more than market cap?
Market cap is a headline number: circulating supply multiplied by the last traded price. It tells you nothing about whether anyone can actually buy or sell. Volume and liquidity tell you whether a real position can be opened and closed without moving the price against you.
What is wash trading and why does it distort these lists?
Wash trading is the same party buying and selling to itself to manufacture the appearance of activity. It is cheap to do on Solana because transaction fees are tiny, and it inflates volume on token lists that rank naively. Jupiter's organic score exists to discount it, which is why this table uses that ranking rather than raw volume.
A token is trending here but has no page on Privacc. Why?
Trending and worth writing about are different things. Tokens get a guide here only after they hold liquidity and organic volume for a sustained period, because a guide written about a token that disappears in a fortnight is worse than no guide. You can still swap anything in the table using the link on its row.
Are these prices the rate I will get?
No. These are mid-market prices. The rate on your swap depends on the size of your order relative to the pool, which is the price impact shown in the quote before you sign, plus the fee. On a thinly traded token a large order can settle well below the price listed here.