Top Crypto Gainers Today
As of 23 Oct 2026, 18:39 UTC, the biggest 24-hour gainers among the most traded tokens across all six networks were Aura Final Boss (Kimchi) on Base (+956.8%), GALABET CASINO (GALABET) on BNB Chain (+80.6%) and Moonbirds (BIRB) on Solana (+57.9%). How this list works
Snapshot as of 23 Oct 2026, 18:39 UTC
| Token | Trade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swap | $0.0001056 | up 0.6% | up 0.4% | up 956.8% | $51.5M | $10.7M | $10.6M FDV | |
| 2 | GALABET CASINOGALABET | Swap | $1.9 | up 0.0% | up 80.6% | up 80.6% | $24.0M | $33.7M | $1.10207310004221e+47T FDV |
| 3 | Swap | $0.0843 | down 5.1% | up 13.7% | up 57.9% | $7.4M | $1.0M | $24.0M | |
| 4 | Swap | $0.0785 | up 2.8% | down 1.7% | up 19.1% | $47.8M | $2.9M | $392.5M FDV | |
| 5 | Swap | $137.45 | up 2.0% | up 7.6% | up 14.2% | $1.3M | $1.5M | $70.3M | |
| 6 | Swap | $0.1212 | down 0.7% | down 4.0% | up 11.4% | $14.4M | $3.3M | $95.3M | |
| 7 | Swap | $0.0₅3301 | up 0.6% | up 0.6% | up 9.3% | $2.7M | $6.1M | $290.4M | |
| 8 | Swap | $0.1636 | down 0.5% | down 3.4% | up 8.9% | $3.4M | $2.8M | $163.4M | |
| 9 | Swap | $0.0418 | up 0.8% | up 6.8% | up 7.2% | $5.6M | $2.7M | $243.7M | |
| 10 | Swap | $0.3634 | down 0.1% | up 3.1% | up 7.0% | $15.2M | $5.2M | $321.9M | |
| 11 | Swap | $0.2478 | up 0.8% | up 0.9% | up 5.5% | $16.5M | $1.3M | $28.3M | |
| 12 | Swap | $0.0298 | down 1.8% | up 1.1% | up 4.2% | $1.7M | $1.5M | $29.7M | |
| 13 | Swap | $0.00802 | up 0.4% | down 1.7% | up 3.8% | $5.3M | $2.8M | $615.3M | |
| 14 | Swap | $0.1464 | down 0.2% | down 0.3% | up 3.5% | $3.0M | $6.0M | $146.4M | |
| 15 | Swap | $148.1 | down 0.8% | up 1.6% | up 3.4% | $19.3M | $1.7M | $1.9M | |
| 16 | Swap | $1,245 | down 0.2% | up 0.9% | up 3.2% | $44.4M | $6.7M | $128.4M | |
| 17 | Swap | $147.71 | up 0.4% | down 0.1% | up 1.9% | $21.8M | $2.6M | $9.5M | |
| 18 | Swap | $0.2916 | down 0.0% | down 1.2% | up 1.9% | $2.2M | $21.9M | $1.87B FDV | |
| 19 | Swap | $1.77 | down 0.0% | down 0.7% | up 1.8% | $7.3M | $25.5M | $499.9M | |
| 20 | Swap | $147.24 | up 0.2% | down 0.5% | up 1.7% | $5.8M | $2.3M | $82.5M | |
| 21 | LydiaBSW | Swap | $0.5017 | down 0.1% | up 0.1% | up 1.5% | $78.9M | $5.8M | $5.0M FDV |
| 22 | Swap | $0.0912 | down 0.1% | down 0.3% | up 1.5% | $2.4M | $1.0M | $15.1M | |
| 23 | Swap | $2,403 | down 0.0% | up 0.1% | up 1.2% | $25.7M | $82.0M | $5.36B | |
| 24 | Swap | $2,403 | down 0.1% | up 0.0% | up 1.1% | $60.6M | $157.1M | $689.0M | |
| 25 | Swap | $2,403 | down 0.1% | up 0.1% | up 1.1% | $3.0M | $5.7M | $279.0M | |
| 26 | Swap | $2,403 | down 0.1% | up 0.1% | up 1.1% | $4.7M | $6.1M | — | |
| 27 | Swap | $2,404 | up 0.0% | up 0.2% | up 0.9% | $614K | $1.2M | $214.6M | |
| 28 | Swap | $81,388 | down 0.2% | down 0.4% | up 0.7% | $63.1M | $28.2M | $238.8M | |
| 29 | Swap | $0.3094 | down 0.1% | down 0.7% | up 0.6% | $4.7M | $5.4M | $1.03B | |
| 30 | CRDCRD | Swap | $0.2004 | up 0.0% | up 0.6% | up 0.5% | $13.6M | $50.2M | $4.01B FDV |
| 31 | Swap | $77.9 | down 0.6% | up 0.1% | up 0.4% | $22.4M | $3.7M | $54.8M | |
| 32 | Swap | $81,366 | down 0.2% | down 0.3% | up 0.4% | $13.7M | $33.6M | $598.0M | |
| 33 | Swap | $4.54 | down 0.0% | down 0.1% | up 0.4% | $4.2M | $5.8M | $859.1M | |
| 34 | Swap | $81,285 | down 0.1% | down 0.2% | up 0.4% | $23.7M | $28.8M | $9.44B | |
| 35 | Swap | $4.84 | down 0.2% | down 2.3% | up 0.3% | $8.8M | $3.4M | $16.7M | |
| 36 | Swap | $81,416 | down 0.2% | down 0.4% | up 0.3% | $22.0M | $8.4M | $5.32B FDV | |
| 37 | Swap | $81,279 | down 0.0% | down 0.2% | up 0.3% | $446K | $1.4M | $180.6M | |
| 38 | Swap | $81,450 | down 0.1% | down 0.3% | up 0.3% | $10.4M | $19.1M | $7.82B | |
| 39 | Swap | $81,380 | down 0.1% | down 0.4% | up 0.2% | $30.3M | $2.7M | $7.81B | |
| 40 | Swap | $0.3346 | up 0.0% | up 1.4% | up 0.2% | $1.3M | $4.0M | $187.1M | |
| 41 | Swap | $641.82 | down 0.2% | down 0.1% | up 0.1% | $12.2M | $1.3M | $4.2M | |
| 42 | Swap | $0.1803 | up 0.2% | down 0.3% | up 0.0% | $4.6M | $1.9M | $1.24B |
A token that has just doubled can halve as quickly, and the sharpest moves are often in young pools where rug pulls happen. How to spot a rug pull
What are today's top gainers across networks?
The biggest 24-hour risers on Solana, BNB Chain, Ethereum, Base, Arbitrum and Polygon, merged into one list. Each network's gainers are drawn from its most traded tokens that pass our filters, not from every token on the chain, because the largest percentage moves anywhere belong to pools too thin to sell into.
How this list is ranked and filtered
Every row has passed its network's own filters: at least $1 million of liquidity and 24-hour volume no more than 25 times that, with stablecoins left out, and on Solana a Jupiter organic score of 70 or more.
How to use it safely
A gain that has already happened is not a reason to buy, and the tokens at the top of this list are often at the top of a move.
Before you swap anything from this list, check the contract address against the project's own site, compare the liquidity column with the size of your trade (a trade worth more than a few per cent of it will move the price against you), and never swap more than you can afford to lose.
Further reading
Frequently asked questions
Why are these gains smaller than on other gainers lists?
Because thin pools are left out. A 900% gain in a pool holding $3,000 is one buyer, not a market.
How often does this list update?
This page is a snapshot from when the site was last built, labelled with its time, and makes no live requests of its own: refreshing six networks would take six calls to rate-limited public APIs on every visit. Each network's own page refreshes itself with one request when you open it.
Should I buy today's top gainer?
No. This list describes what is being traded, not what will go up. We do not make price predictions or recommend tokens, and a place on this page is not an endorsement. Check the contract address, compare the liquidity with the size of your trade, and never swap more than you can afford to lose.